Limited Time Game Mode: MARVEL SNAP Draft
BUILD! BUFF! BATTLE!
The most requested mode in MARVEL SNAP history has arrived. Draft drops you into a brand-new way to build: no collection, no pre-made decks, just you, a fresh set of cards, and the Augments to turn them into something wild. Here is everything you need to know before your first run.
![]()
WHAT IS DRAFT?
It’s MARVEL SNAP meets draft style deck building, meets roguelike style upgrades! MARVEL SNAP Draft does not depend on your collection – you can draft from any available cards in the mode. Then, you get to flex your skills and adjust on the fly with Augments that add cool abilities, or leverage Stat Boosts that help you fight for priority.
![]()
WHY PLAY DRAFT?
Big Potential: Decks in Draft have more potential than ever, melding the excitement of a limited environment with the high-power potential of a roguelike.
Always Fresh: Augments allow you to add abilities to cards to create unique abilities you’ve never seen in a normal SNAP game!
Level Playing Field: Everyone can enjoy Draft whether you’ve been playing for years or just started yesterday, no collection required.
![]()
HOW DO YOU PLAY DRAFT?
Build your deck, take it to battle, secure two out of three Locations after turn 6, and DOMINATE the Draft on your way to 5 wins.

It starts with your choice of 3 core stacks of cards. Pick between them to set the foundation of your deck.

Add on to your core by drafting one of three cards until you fill out your initial 10 card deck.

After each game, you’ll get a chance to add to your deck or buff your cards with Augments. You can have a Black Panther with an additional doubling of Power, or a Wolverine that also destroys another card to get stronger! Sounds wild, right?
Each win will be rewarded, but getting to 5 wins will grant you an additional entry ticket, a once per day bonus of a PMV, and other awesome rewards. Watch out though, 2 losses and it’s back to the drafting board.
![]()
WHAT ARE AUGMENTS?

Augments are abilities you can apply to cards that add additional effects. If you’re lucky, you’ll even get an opportunity to Draft cards straight into your deck with Augments. They let you make super strong plays, and you can even put multiple Augments on the same card!
![]()
WHAT ARE STAT BOOSTS?

Unlike Augments, which fundamentally alter the nature of a card beyond just the numbers on it, Stat Boosts make cards cheaper or stronger. Sometimes, you’ll get a Vision that costs 4, or has 11 power – that’s a Stat Boost in action!
![]()
HOW LONG WILL MARVEL SNAP DRAFT
BE HERE?
Draft will be available through September 8th at server reset. The shop will remain open for an additional 48 hours after the mode has ended to ensure there is ample time to maximize your currency. If you can’t get enough Draft, be on the lookout for surveys where you’ll get to tell us about your experience (and maybe even encourage the team to bring it back super fast).
![]()
DRAFT LOGIN REWARDS

We’ve already announced the first 3 decks in our Fractured Frontier Blog, but now it’s time to celebrate Draft by announcing 2 MORE decks! A Mister Negative deck that inverts costs to make wild combos, and a Victoria Hand deck that boosts your created cards.
That’s right, we’re putting 5 complete decks in login bonuses that are available to EVERYONE. Yes, everyone. Login ➡ get rewarded. This will happen over two different login events covering Aug 24 – Sep 6th, and Sep 7th – Sep 28th.
![]()
MINI-EVENTS FOR DRAFT AND RANKED!
Being rewarded for playing feels good. Grabbing a free Series 5 Collector’s pack for playing feels even better! Tune in for multiple new Mini-Events to complete in both Draft and Ranked matches. These Mini Events will be available for 2 days. Here’s the schedule of events and their rewards.
- Draft XP Collection Event — Tuesday, Aug 25, 2026
- Reward: Series 5 Collector’s Pack
- Cube Collection Event — Friday, Aug 28, 2026
- Reward: Draft Tickets
- Draft XP Collection Event — Monday, Aug 31, 2026
- Reward: Zombie Mister Fantastic (base card)
- Cube Collection Event — Thursday, Sep 3, 2026
- Reward: Draft Tickets
- Hyper Cube Rush — Tuesday, Sep 8, 2026
- Reward: Bonus Cubes
![]()
DRAFT REWARDS AND ECONOMY
You start a new draft run by using a Draft Ticket. We set up Draft so you get plenty of free ones! You’ll start with ten! Then, you’ll get more from the Draft Launch Login Calendar, our brand-new Mini-Events, and you get one each day from the mode itself.
Additional tickets can be purchased in the Daily Offers section of the Event Shop, and in discounted bundles in the Main Shop. They are also purchasable with gold. Respawn Tokens are also available to keep a fun run going longer and get you closer to achieving a 5 Win reward!
Every Draft Run is decided by a series of head to head matches where your total win count determines your rewards. Win 5 Matches before you lose 2 for the biggest rewards. Every completed match and run grants XP and Event Currency allowing for continuous progression no matter the outcomes.
DRAFT CURRENCIES OVERVIEW
| Currency | Description |
|---|---|
| Draft Tickets | Spend one Ticket to enter a new Draft Run. |
| Respawn Tokens | Use one to keep your run alive after achieving 2 losses. Limit 1 per Run. |
| Draft XP | Earned from Matches and Draft Runs to progress the Event Pass. Purchasing the Premium Event Pass gives you 1,200 XP instantly to jumpstart your progress. |
| Draft Event Currency | Rewarded from Matches, Draft Runs, and Event Pass. Used to purchase items from the Draft Event Shop. |
REWARDS PER MATCH
- Win: 15 Event Currency, 15 Event XP
- Loss: 8 Event Currency, 8 Event XP
REWARDS PER DRAFT RUN
| Total Wins | XP | Event Currency | Boosters | Credits | Draft Ticket | Daily Bonus Reward (Limit 1 per 24 hours) |
|---|---|---|---|---|---|---|
| 5 | 1,000 | 500 | 155 | 100 | 1 | Premium Mystery Variant |
| 4 | 400 | 200 | 105 | 50 | 0 | |
| 3 | 300 | 150 | 65 | 20 | 0 | |
| 2 | 200 | 100 | 35 | 20 | 0 | |
| 1 | 150 | 75 | 35 | 0 | 0 | |
| 0 | 100 | 50 | 35 | 0 | 0 |
MARVEL SNAP DRAFT TICKETS
- Starting Amount = 10
- Daily Free Ticket (24 hour refresh) = 1
- Draft Launch Login Calendar = 4
- Draft Cube Collect Mini Events = 6
- Free Reward Track = 4
- Premium Reward Track = 6
- Premium Pass Instant Rewards = 2
- Ticket Cap (free Daily ticket will not accrue if at or over the cap) = 20
- Price = 100 Gold
- Daily Shop Bundle = 5x Tickets for 350 Gold
- Draft Ticket Bundle = 8x Tickets for $4.99 + 1 Respawn Token
MARVEL SNAP DRAFT RESPAWN TOKENS
- Starting Amount = 5
- Draft Launch Login Calendar = 6
- Free Reward Track = 10
- Premium Reward Track = 6
- Premium Pass Instant Rewards = 2
- Price = 100 Gold
![]()
DRAFT PASS REWARDS AND LEVELS
This event will include a reward track with free rewards as you progress. There is also a Premium Pass that will cost 1200 gold, and includes the brand new “Take Your Shot” Animated Emote featuring Thanos Fractured Frontier.
| Tier | XP | Free Type | Free Qty | Premium Type | Premium Qty |
|---|---|---|---|---|---|
| 1 | 170 | Respawn Tokens | 2 | Event Currency | 500 |
| 2 | 340 | Draft Ticket | 1 | Collector’s Tokens | 75 |
| 3 | 510 | Event Currency | 500 | Respawn Token | 1 |
| 4 | 680 | Collector’s Tokens | 75 | Draft Ticket | 1 |
| 5 | 850 | Credits | 50 | Common Mystery Border | 1 |
| 6 | 1,020 | Event Currency | 500 | Credits | 50 |
| 7 | 1190 | S4 Card – Hellcow Fractured Frontier | 1 | Hellcow Fractured Frontier Boosters | 155 |
| 8 | 1,360 | Respawn Tokens | 2 | Event Currency | 500 |
| 9 | 1,530 | Draft Ticket | 1 | Common Mystery Border | 1 |
| 10 | 1,700 | Event Currency | 500 | Draft Ticket | 1 |
| 11 | 1,870 | Hellcow Fractured Frontier Boosters | 155 | Credits | 50 |
| 12 | 2,040 | Credits | 50 | Random Boosters | 50 |
| 13 | 2,210 | Event Currency | 500 | Collector’s Tokens | 75 |
| 14 | 2,380 | Respawn Tokens | 2 | Event Currency | 500 |
| 15 | 2,550 | Common Mystery Border | 1 | Respawn Token | 1 |
| 16 | 2,720 | Event Currency | 500 | Draft Ticket | 1 |
| 17 | 2,890 | Collector’s Tokens | 75 | Common Mystery Border | 1 |
| 18 | 3,060 | Respawn Tokens | 2 | Credits | 50 |
| 19 | 3,230 | Event Currency | 500 | Random Boosters | 50 |
| 20 | 3,400 | Credits | 50 | Event Currency | 500 |
| 21 | 3,570 | Draft Ticket | 1 | Respawn Token | 1 |
| 22 | 3,740 | Event Currency | 500 | Common Mystery Border | 1 |
| 23 | 3,910 | Common Mystery Border | 1 | Hellcow Fractured Frontier Boosters | 155 |
| 24 | 4,080 | Credits | 50 | Collector’s Tokens | 75 |
| 25 | 4,250 | Event Currency | 500 | Credits | 50 |
| 26 | 4,420 | Respawn Tokens | 2 | Random Boosters | 50 |
| 27 | 4,590 | Random Boosters | 50 | Respawn Token | 1 |
| 28 | 4,760 | Event Currency | 500 | Draft Ticket | 1 |
| 29 | 4,930 | Collector’s Tokens | 75 | Common Mystery Border | 1 |
| 30 | 5,100 | Draft Ticket | 1 | Credits | 50 |
| 31 | 5,270 | Credits | 50 | Event Currency | 500 |
| 32 | 5,440 | Event Currency | 500 | Random Boosters | 50 |
| 33 | 5,610 | Premium Mystery Border | 1 | Draft Ticket | 1 |
| 34 | 5,780 | Premium Mystery Variant | 1 | Common Mystery Border | 1 |
| 35 | 5,950 | Event Currency | 1,000 | Hellcow Fractured Frontier Boosters | 155 |
| 36 | 6,120 | Random Boosters | 10 | Event Currency | 500 |
| 37 | 6,290 | Random Boosters | 10 | Credits | 50 |
| 38 | 6,460 | Random Boosters | 10 | Collector’s Tokens | 75 |
| 39 | 6,630 | Random Boosters | 10 | Random Boosters | 50 |
| 40 | 6,800 | Random Boosters | 10 | Respawn Token | 1 |
| 41 | 6,970 | Random Boosters | 10 | Premium Mystery Border | 1 |
| 42 | 7,140 | Random Boosters | 10 | Credits | 50 |
| 43 | 7,310 | Random Boosters | 10 | Event Currency | 500 |
| 44 | 7,480 | Random Boosters | 10 | Hellcow Fractured Frontier Boosters | 155 |
| 45 | 7,650 | Random Boosters | 10 | Respawn Token | 1 |
| 46 | 7,820 | Random Boosters | 10 | Draft Ticket | 1 |
| 47 | 7,990 | Random Boosters | 10 | Collector’s Tokens | 75 |
| 48 | 8,160 | Random Boosters | 10 | Credits | 50 |
| 49 | 8,330 | Random Boosters | 10 | Event Currency | 1,000 |
| 50 | 8,500 | Random Boosters | 10 | “Take Your Shot” Thanos Fractured Frontier Animated Emote | 1 |
![]()
MARVEL SNAP DRAFT EVENT SHOP
The Draft Event Shop will be open from August 24 to September 10, 2026. Unspent Event Currency will be converted to Random Boosters.
PORTAL PULL
| Item | Cost: Event Currency | Cost: Gold | Purchase Limit |
|---|---|---|---|
| New Variant: Mister Negative Grafit Studio | 2,000 | 1,200 | 1 |
| New Variant: Hellion Pocket | 2,000 | 1,200 | 1 |
| New Variant: Mantis Rian Gonzales | 2,000 | 1,200 | 1 |
DAILY OFFERS (REFRESHES EVERY 24 HOURS)
| Item | Cost: Event Currency | Cost: Gold | Purchase Limit |
|---|---|---|---|
| 5x Draft Tickets | — | 350 | 1 |
| Avatar | 400 | 250 | 1 |
| Emote | 3,800 | 2,200 | 1 |
| Super Rare Variant | 2,000 | 1,200 | 1 |
| Rare Variant | 1,200 | 700 | 1 |
ALL OFFERS SECTION
| Item | Cost: Event Currency | Cost: Gold | Purchase Limit |
|---|---|---|---|
| Card Pack — Collector’s Series 5 | 9,000 | 5,200 | 1 |
| Card Pack — Collector’s Series 4 | 4,500 | 2,600 | 2 |
| Card Pack — Series 3 | 1,400 | 840 | 6 |
| NEW Draft Cardback | 1,800 | 1,000 | 1 |
| NEW Emote — Magik Pouty | 3,800 | 2,200 | 1 |
| NEW Variant — Deadpool “Wanted Poster” | 3,400 | 2,000 | 1 |
| NEW Variant — Ultron “Wanted Poster” | 3,400 | 2,000 | 1 |
| Premium Mystery Variant | 1,400 | 800 | 2 |
| Premium Mystery Border | 1,500 | 875 | 3 |
| Common Mystery Border | 900 | 531 | 3 |
| Purple Distressed Card Border | 1,000 | 750 | 12 |
| Antique Gold Card Border | 1,000 | 750 | 12 |
| Grey Distressed Card Border | 1,000 | 750 | 12 |
| Title — “Just One More Run…” | 300 | 200 | 1 |
| Title — “It’s Drafty in Here” | 300 | 200 | 1 |
| Title — “Augmented” | 300 | 200 | 1 |
| Credits ×100 | 150 | 80 | 3 |
| Credits ×50 | 80 | 40 | 3 |
![]()
Now saddle up, ride out, and DOMINATE the Draft. We can’t wait to see the decks you build, the runs you conquer, and the wild Augment combos you pull off. Good luck, Snappers!




